For screen reader problems with this website, please call506-458-92885 0 6 4 5 8 9 2 8 8Standard carrier rates apply to texts.
Worrall's Furniture and Appliances
506-458-9288
This Café Double Wall Oven celebrates style and performance with curated details that make cooking for a crowd a total delight. No Preheat Air Fry and a Dehydrate Setting give you new ways to deliver stunning results, and an In-oven Camera lets you monitor your food’s progress while you connect with family and friends outside the kitchen.
Bake Element | 10-Pass |
---|---|
Bake Wattage | 2850 W |
Baking Technology | True European Convection with Direct Air |
Broil Element | 10-Pass Dual |
Broil Wattage | 4300 W |
Convection Wattage | 2400 W |
Interior Lighting | Concealed Halogen Lighting |
Rack Positions | 6 |
Control Type | 7" Full-Colour Touch LCD Screen |
Cleaning Type | 7" Full-Colour Touch LCD Screen |
Cleaning Type | Self Clean with Steam Clean |
Installation Options | Side by side |
Accessories | ["Optional Handle Kit Brushed Black CXWD0H0PMBT","Optional Handle Kit Brushed Bronze CXWD0H0PMBZ","Optional Handle Kit Brushed Copper CXWD0H0PMCU","Optional Handle Kit Brushed Stainless CXWD0H0PMSS"] |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Weight Kilogram | 126.09 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Professional |
Fuel Type | Electric |
Cooking System | Convection |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
Color Finish Name | Stainless Steel |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Wifi Capable | Yes |
Air Fry | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Width (cm) | 75.6 |
Height (cm) | 135 |
Depth (cm) | 67.9 |
Cut Out Depth Centimeter | 59.7 |
Cut Out Width Centimeter | 72.4 |
Cut Out Height Centimeter | 132 |
Product Weight (kg) | 117.93 |
Voltage | 208 |
Amp | 40 |
Frequency | 240 |
Visit Store For Details
Qualifies for GE Fits Express Rebate
Qualifies for Buy More, Save More on Café
Automatic Self-Clean Oven Door Lock
Precision Cooking Modes
Delay Self Clean
Proof Mode
Hidden Bake Element
Delay Start
Warm Mode
Miswire Detection
Meat Probe
C° or F° Programmable Temperature
Dehydrate
Hot-Air Frying
Electronic Clock and Kitchen Timer
Audible Preheat Signal
Precision Cooking Modes and a temperature probe are your secret ingredients for every meal, guaranteeing exact results so you know each dish will be a crowd pleaser. When it comes to clean up, smooth-gliding racks can be left in the oven during the Self-Clean cycle and a Steam Clean option is perfect for wiping up messes after each meal. Plus, it comes in countless combinations of finishes and hardware, to create a look as unique as you are.
Make crispy flat breads, golden cookies, and tender turkey dinners with True European Convection with Direct Air that uses a variable speed fan to circulate heat from the top down
Check the progress of your food without opening the oven door, by simply syncing your oven with your smartphone and streaming live photos.
Durable racks glide in and out smoothly on ball-bearings and unlike ordinary racks, stand up to the heat of self-clean.
Wirelessly control oven functions from your smartphone.
With this no preheat air fryer right in the oven, you can cook healthier, crispier versions of your favourite foods in less time.
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Weight Kilogram | 126.09 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Professional |
Fuel Type | Electric |
Cooking System | Convection |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
Color Finish Name | Stainless Steel |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Wifi Capable | Yes |
Air Fry | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Width (cm) | 75.6 |
Height (cm) | 135 |
Depth (cm) | 67.9 |
Cut Out Depth Centimeter | 59.7 |
Cut Out Width Centimeter | 72.4 |
Cut Out Height Centimeter | 132 |
Product Weight (kg) | 117.93 |
Voltage | 208 |
Amp | 40 |
Frequency | 240 |
Bake Element | 10-Pass |
Bake Wattage | 2850 W |
Baking Technology | True European Convection with Direct Air |
Broil Element | 10-Pass Dual |
Broil Wattage | 4300 W |
Convection Wattage | 2400 W |
Interior Lighting | Concealed Halogen Lighting |
Rack Positions | 6 |
Control Type | 7" Full-Colour Touch LCD Screen |
Cleaning Type | 7" Full-Colour Touch LCD Screen |
Cleaning Type | Self Clean with Steam Clean |
Installation Options | Side by side |
Accessories | ["Optional Handle Kit Brushed Black CXWD0H0PMBT","Optional Handle Kit Brushed Bronze CXWD0H0PMBZ","Optional Handle Kit Brushed Copper CXWD0H0PMCU","Optional Handle Kit Brushed Stainless CXWD0H0PMSS"] |
Promotional Period: 2022-12-31 to 2023-12-30
If your new GE, GE Profile, Haier, or Café cooking appliance doesn’t fit your cabinets, get up to $300 for modifications.
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.