For screen reader problems with this website, please call506-458-92885 0 6 4 5 8 9 2 8 8Standard carrier rates apply to texts.
Worrall's Furniture and Appliances
506-458-9288
This stunning undercounter refrigerator chills beverages to perfection, so you’re prepared to entertain at all times. A LED light wall spans the back of the unit, illuminating the entire interior so every item is easy to find. The capacity is large enough to hold 126 cans and 14 bottles, and magnum bottle storage lets you chill up to four 1.5 liter bottles of wine. Plus, built-in WiFi gives you control from anywhere via the SmartHQ app.
Depht without handles | 23.38'' (59.39 cm) |
---|
Width (in.) | 23.75 |
---|---|
Appliance Color | Black |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Professional |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 5 |
Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Sealed Refrigeration System, Parts |
Appliance Fit Width (in.) | 24 |
Wifi Capable | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | Yes |
Weight Kilogram | 66.69 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Under The Counter Capable | Yes |
Color Finish Name | Matte Black |
Bottle Capacity | 14 |
ADA Compliant | Yes |
Smart Compatible | Yes |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 137 |
Width (cm) | 60.33 |
Height (cm) | 86.69 |
Product Weight (kg) | 62.14 |
Voltage | 115 |
Frequency | 60 |
Depth (cm) | 66.04 |
Visit Store For Details
Qualifies for Buy More, Save More on Café
Take lighting to the next level with an LED light wall that spans the back panel, illuminating the interior so every item is easy to find
Chill up to four 1.5 liter bottles of wine or prosecco without scratching the label
The beverage center has Built-In WiFi so you can control it from anywhere. Using the SmartHQ app, you can remotely change your temperature or dim the LED light wall. Plus, you'll get the latest connected home capabilities with new modes and updates
With built-in, flush-to-cabinet installation, this beverage center fits in perfectly with your home's overall design
These hinges prevent the beverage center door from striking anything in the kitchen, including your cabinetry. They also help the door open smoothly and close softly
Width (in.) | 23.75 |
Appliance Color | Black |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.13 |
Handle Type | Professional |
Light(s) | LED |
Door Swing Option | Reversible |
Number of Shelves | 5 |
Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Sealed Refrigeration System, Parts |
Appliance Fit Width (in.) | 24 |
Wifi Capable | Yes |
Installation Type | Built-In or Freestanding |
Counter Depth | Yes |
Weight Kilogram | 66.69 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Under The Counter Capable | Yes |
Color Finish Name | Matte Black |
Bottle Capacity | 14 |
ADA Compliant | Yes |
Smart Compatible | Yes |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 137 |
Width (cm) | 60.33 |
Height (cm) | 86.69 |
Product Weight (kg) | 62.14 |
Voltage | 115 |
Frequency | 60 |
Depth (cm) | 66.04 |
Depht without handles | 23.38'' (59.39 cm) |
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.