For screen reader problems with this website, please call506-458-92885 0 6 4 5 8 9 2 8 8Standard carrier rates apply to texts.
Worrall's Furniture and Appliances
506-458-9288
This 30” bottom mount refrigerator features a flat top door and has a capacity of 20.9 cubic feet. It comes with designer style handles, a drawer-style freezer, LED interior lighting, and is ice maker ready.
Width (in.) | 29.75 |
---|---|
Appliance Color | White |
Depth (in.) | 37 |
Height (in.) | 69.88 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.9 |
Depth w/Door Open 90 Degrees (in.) | 61 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 154.94 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 177.5 |
Depth (cm) | 93.98 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 37 |
Depth Excluding Handles (cm) | 85.09 |
Depth Including Handles (cm) | 93.98 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for GE Boxing Week Sale
Defrost Type: Frost Free
Features: Door Alarm, FrostGuard, Multi-Shelf Air Management Tower
Fresh Food Cabinet Drawers: 2 Crispers, 2 Humidity Controlled Crispers
Ice Maker: Ice Maker Ready
Interior Lighting: Ramp Up LED Lighting
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 37 |
Height (in.) | 69.88 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.9 |
Depth w/Door Open 90 Degrees (in.) | 61 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 154.94 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 177.5 |
Depth (cm) | 93.98 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 37 |
Depth Excluding Handles (cm) | 85.09 |
Depth Including Handles (cm) | 93.98 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.