For screen reader problems with this website, please call506-458-92885 0 6 4 5 8 9 2 8 8Standard carrier rates apply to texts.
Worrall's Furniture and Appliances
506-458-9288
Enjoy crunchy, chewable and versatile Clear Ice that enhances specialty drinks, fills bottles more easily and provides a great base for chilled platters
Appliance Color | Panel Ready |
---|---|
Depth (in.) | 22.01 |
Height (in.) | 34.13 |
Ice Storage Capacity (lbs.) | 26 |
Installation Type | Built-In or Freestanding |
Production Rate Ice (lb./day) | 60 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Width (in.) | 14.88 |
Appliance Fit Width (in.) | 15 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel Ready |
Width (cm) | 37.88 |
Height (cm) | 86.69 |
Depth (cm) | 55.91 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Nugget |
Visit Store For Details
Qualifies for Monogram 30-20-10-5 Promotion
Choose from a panel-ready door kits designed to match your appliances. Each sold separately. A door panel is required for installation
Enjoy crunchy, chewable and versatile Clear Ice that enhances specialty drinks, fills bottles more easily and provides a great base for chilled platters
The GSWF integrated icemaker premium filter is certified to reduce lead, particulates, chlorine-resistant cysts, and 5 other impurities from your ice.
Equipped with Built-In WiFi, you can control this icemaker from anywhere. Up your entertainment game using the SmartHQ app to remotely adjust lighting, receive filter/cleaning alerts and schedule ice production so you always have enough on hand
In a 24-hour period, the icemaker produces up to 50 pounds of ice in 70 degrees or up to 48 pounds in 90 degrees
Appliance Color | Panel Ready |
Depth (in.) | 22.01 |
Height (in.) | 34.13 |
Ice Storage Capacity (lbs.) | 26 |
Installation Type | Built-In or Freestanding |
Production Rate Ice (lb./day) | 60 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Width (in.) | 14.88 |
Appliance Fit Width (in.) | 15 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel Ready |
Width (cm) | 37.88 |
Height (cm) | 86.69 |
Depth (cm) | 55.91 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Nugget |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.